S.N | Name of Assignment | Location Detail | Year of Completed | Client | Description of work carried out |
1 | Rapid Assessment to Understanding the Impact of COVID-19 on Migration Patterns and Investigate the effect of these effects of these Changes on Livelihoods and Wellbeing with a Focus on Women, Youth and Vulnerable Groups. | Chandrapur NP, Rautahat | 19 July 2021 to On going | FAO Nepal | The main purpose of this assignment is to assess the existing situation of the returnee workers and
vulnerable farmers that include challenges and opportunities for agribusiness promotion, skills development and income generation for returnee migrants and vulnerable farmers. |
2. | Field Survey of Promoting Transformative and Climate Resilient Agriculture for Sustainable Livelihood and Food Security in Nepal, Data Collection for the Economic and Financial Analysis. | Sunsari, Saptari, Udayapur,Ramechap, Sindhuli,Dolakha | 16-Sept 2020-16-Dec-2020 | FAO Nepal | The main objective of the survey is to generate high quality data by adopting probability sampling method necessary for financial and economic analysis of CRA project proposal and last-mile analysis on MS Excel sheet. |
3 | Conducting the Baseline Assessment and Survey of a Proposed GCF funded project “Protecting Livelihood and Assets at Risk from Climate Change Induced Flooding in Glaciated River Basin of Nepal” | Sankhuwasabha, Bhojpur, Solukhumbu,Khotang, Okhaldhunga, districts | 26 Nov. 2019 to 15 Feb. 2020 | UNDP/REP//2019 | Conducting the Baseline Assessment and Survey of “Protecting Livelihood and Assets at Risk from Climate Change Induced Flooding in Glaciated River Basin of Nepal” |
4 | Capacity building training on project cycle procedure and compliance requirements with Green Climate Fund policies for the National Designated Authority (NDA) of Nepal for Green Climate Fund Readiness and Preparatory Support Programme (GCFRPSP) | Nepal | 25 Nov. 2019 to 31 Dec. 2019. | UNDP/CONT/7/2019 | Capacity building training on project cycle procedure and compliance requirements with Green Climate Fund policies for the National Designated Authority |
5 | Prepare Strategy of Nepal to Achieve Sustainable Development Goals: Goal 1 | Nepal | 14 April 2019 to 20 June 2019 | Ministry of Land Management, Cooperation and Poverty Alleviation | Preparation of Strategy Development Goals Management. |
6 | Facilitating the Pursuit of SDGs in Nepal (FPSN) Programme | 19 District of Western Nepal | On going | FPSN/ UNDP | Agriculture and Food Security Project (NAFSP/GAFSP) |
7 | Preparation of Funding Proposal for GCF on “Building a Resilient Churia Region in Nepal (BRCRN) | Churia Region of Nepal | Nov.1, 2017 to 4th June 2018 | FAO Nepal, United Nations | Preparation of Funding Proposal for GCF |
8 | IEE of “Bhingri-Sworgadwari-Holleri Road | Pyuthan District | April 2018 | Division Road Office, Pyuthan | IEE Study |
9 | Service for Consulting a household Survey of Pilot area (Jamara) in Rani JamaraKulariya Irrigation System | Kailali District | 20th Sept,2017 to 11 Dec, 2017 | Rani JamaraKulariya Irrigation Project | Household Survey of Pilot area. |
10 | General Market (GM) /Baseline Survey and Value chanin study of Agricultural commodities | Khotang,Okhaldunga,Ramechap,
Jajaekot,Dhailekh,Surkhet, Kalikot, Achama |
4 month
July-October 2016 |
Swiss-contact | Baseline and Value chain Survey |
11 | Baseline Survey and Training Supports for Action Formulation | Siraha,Udayapur,
Kpilbastu,Arghakanchi |
8 months
May-2016-April 2017 |
FAO, United Nations | Baseline and Training Support |
112 | Anti-trafficking survey after earthquake | Makwanpur, Dhading and Bara | 4 months
Oct-Dec 2015 |
Ether Benjamin Trust | Survey of child trafficking, in earthquake |
13 | Baseline study of raising incomes of small and medium farmers project (RISMFP/CQS/S-00). | Mid-west and far west of Nepal | 8 months
June 2015- |
RISMFP—GON/ADB | Agriculture, livelihoods, marketing, value chain study |
14 | IEE study of sand and stone mines of five rivers of Ramechhap Districts | Ramechhap | 5 months
June 2015- |
Swiss Embassy | Environment |
15 | Establishing Baseline, and Exploring Potentialities and Opportunities for Building Resilience against Disaster Risk and Performance Assessment of the Community Institutions | Sindhupalchok and Chitwan | 8 months
Jan 2015- |
UNDP/KOICA | Climate Change, Disaster, Payment for Ecosystem service, Baseline |
16 | Assessment and Documentation of MSFP mid-term outputs and outcomes against key result targets | Nepal | 2 months
Jan 2015- Mach 2015 |
MSFP/SDC/FINNISH/DFID/GoN | Forestry, Review, Climate Change, Livelihoods |
17 | Review Progress of MSFP programmers implemented by NGO implementing agencies and documentation of lesson learned | Nepal | 4 months
Dec 2014-March 2015 |
MSFP/SDC/FINNISH/DFID/GoN | Forestry, Review, Climate Change, Livelihoods |
18 | Threats to Alpine Forest and Local Livelihoods of High Altitude Landscape | Mustang, Jumla, Sankhuwasabha and Rasuwa | 15 months
Aug-2014-Oct-2015 |
Multi stakeholder Forestry Programme (MSFP) | Alpine Forest Manageemnt, Climate change, Livelihoods, Trade, |
19 | Baseline study of KrishkkalagiUnnatBiubijanProgramme (KUBK) | Eight Disrt (Salyan, Palpa, Gilmi, Rolpa, Argakhachi, Pyuthan, Rukum) | 5 months
Feb 2013-June-2013 |
KUBL/IFAD/GON | Baseline study, agriculture, vegetable |
20 | Strengthening MSFP Third Party Monitoring System, Learning Documentation and Exchange | Nepal | Feb 21 2014 to Feb 20, 2016 | Multi stakeholder Forestry Programme (MSFP) | Forestry, Climate e Change, Livelihoods, Monitoring, |
21 | A Study on the Impacts of Leasehold Forestry on Livelihoods and Forest Management
RFP/FANEP/2013- |
Nepal- 8 districts of LFPs | Jan 17- June 30, 2014 | Food and Agriculture Organisation (FAO), Nepal | Leasehold Forest, Poverty Alleviation |
22 | Study environmental causes of displacement in central project areas of Irrigation, Road, and Agriculture | Nepal | December 2013 | National Planning Commission (NPC)/ GoN /UNDP | Environment |
23 | Socioeconomic situation analysis of the communities, resource use practices anddrivers of deforestation and leakages in three watershed areas | Chitwan, Dolakha, and Gorkha district | March 2010 – June 2010 | ANSAB/FECOFUN/ICIMOD | Forestry |
24 | A Study of Internal Poultry Trade Routes and Markets from Production Areas and/or Points of Entry to Nepal through to Consumers with Particular Reference to the Risk of Disease Transmission | Nepal | February 2010 – May 2010 | Food and Agriculture Organization of the United Nations, Nepal | Agriculture/Livestock |
25 | Implementation Framework: REDD Readiness Preparation Proposal (Component 2c) | Nepal | December 2009 – February 2010 | REDD Forestry and Climate Change Cell | Forestry |
26 | Updating of Agriculture Research and Development Compendium | Nepal | February – June 2009 | National Agriculture Research and Development Fund (NARDF) | Agriculture |
27 | NTFP Inventory and Harvesting Plan Preparation | Annapurna Conservation Area | July 2008 – November 2008 | National Trust for Nature Conservation | Non-Timber Forest Products |
28 | Baseline Study of Sustainable Agriculture with Bazaar for Advancing Livelihoods of Conflict Affected Poor People (SABAL) Project | Kailali, Doti and Achham | June 2008 – August 2008 | Practical Action Nepal | Agriculture, Livelihoods, conflict transformation |
29 | End of the Project Survey of Sahakarya Project | Surkhet, Dailekh, Jumla, Dadeldhura and Baitadi | May 2008 – August 2008 | Canadian International Cooperation (CIDA/CECI) | Agriculture, Livelihoods |
30 | Impact Study of Economic and Social Inclusion of the Disadvantaged Poor through Livelihood Enhancement with Micro-Irrigation | Kabhre, Dhading, Makwanpur, Udaypur and Siraha | December 07 to February 08 | International Development Enterprises Nepal (IDE- Nepal) | Livelihood Enhancement and Micro-Irrigation |
31 | District Forest Sector Plan- Kailali | Kailali District | 11 June-31 December 2007 | WTLCP | Forestry |
32 | District Forest Sector Plan-Makwanpur | Makwanpur District | 6 May -15 December 2007 | BISEP ST | Forestry |
33 | Market Baseline Survey of Livestock and Livestock Related Products | Kailali, Dadeldhura, Banke,Dang,Nawalparasi, Baglung, Chitawan, Makawanpur, Morang, and Jhapa Districts. | January-June 2007 | Cummunity Livestock Development Project (CLDP) | Livestock and Livestock Marketing |
34 | Results and Impact Management System (RIMS) Baseline Study | 22 District of Nepal | January- June 2007 | International Fund for Agriculture Development (IFAD) | Forestry and Livestock |
35 | Baseline Study of Economic and Social Inclusion of the Disadvantaged Poor through Livelihood Enhancement with Micro-Irrigation | Kabhre, Dhading, Makwanpur, Udaypur and Siraha | December 06 to February 07 | International Development Enterprises Nepal (IDE- Nepal) | Livelihood Enhancement and Micro-Irrigation |
36 | High Altitude Pilot Project | Jumla, Humla, Mugu, Bajhang and Darchula(5 Districts) | June15, 2006- June 10, 2007 | Community Livestock Development Project (CLDP)/ DLS | High altitude Livelihood Development |
37 | Baseline Survey of 22 District under Leasehold Forestry and Livestock Program (LFLP) | 22 District of Nepal | May 4- July 15, 2006 | LFLP/DOF | Forestry and Livestock |
38 | Preparation of Agricultural Research and Development Compendium/Inventory | All Nepal | 28 Dec. 2005 to 15 June 2006 | NARDF | Agriculture |
39 | The Role of Natural Products in Resource Management, Poverty Reduction and Good
Governance: A Case Study of Jatamansi and Wintergreen in Nepal |
Dailekh, Jumla | Aug. 20, 2005- Nov. 15,2005 | ANSAB/USAID/FRAME/IRG | Forestry |
40 | Review of Agriculture Perspective Plan (APP) and Preparation of Implementation Plan | All Nepal | 24 Feb, 2005- Oct.2005 | MOAC/HMG/N DFID | Agriculture |
41 | Evaluation of Women Empowerment Project. (Makwanpur District) | Makwanpur District | Jun-Oct 2005 | Plan Nepal | Impact Evaluation |
42 | A Cost Benefit analysis of Ornamental Flowers | Kathmandu valley, Dhading and chitwan | Feb-July 2005 | AMRSMP | Production & Marketing of Agro-Product |
43 | Baseline Study of Community Livestock Development Project – Package B & C | Salyan, Pyuthan, Rolpa, Mugu, Humla&Jumla | Jan-march 2004 | TLDP/ADB | Livestock |
44 | Community Based Poverty Monitoring System (CB-PMS), Phase- III | Dhanusha, Jumla and Dailekh | June 2003 -may 2004. | CECI/IDRC | Gender, landless Poverty,Dalits and Migration |
45 | 53 KM Araniko Highway GEU- TECH | Araniko Highway | 2004 | HMGN/DOR | Geo-Environmental analysis of landslide. |
46 | Feasibility Study on Production & Marketing of Agro-Based Products in Some Selected District of Nepal | Some selected district of Tarai | 2003 | SAP NEPAL | Production & Marketing of Agro-Product |
47 | Certification & Sustainable Marketing of Non Timber Forest Products (NTFP) | Humla, Dolpa | Dec. 2002 – Sept.2005 | (ANSAB)/USAID 367-A-00-02-00209-00 | Forestry |
48 | Community Based Poverty Monitoring System (CB-PMS), Phase- II, 2002 | Kabhreplanchok, Dhanusha, Dailekh and Jumla | May-June 2002 | Center canadien d’ Etude et de Cooperation International (CECI) | Poverty Monitoring System |
49 | Arun Valley Sustainable Resource Use and Management Pilot Demonstration project (AVASRUM), 2003 | Sankhusabha District | July-Nov. 2002 | Rural Reconstruction Nepal (RRN) | Forestry/Bio-Diversity |
50 | Certification and Sustainable Marketing of Non Timber Forest Project (NTFP) | Humla | Sept. 2002 –Sept 003 | (ANSAB)/USAID | Marketing of NTFP/Forestry |
51 | Crop Diversification Project (CDP)-2000-2004 | 12 dist. of Mid- and Far Western Regions of Nepal | Dec 2001 to Nov 2004 | DOA/ADB | Agriculture |
52 | Evaluation of Demonstration and Mini-kit Programme Implementation in Project Districts Under C.D.P. | CDP’s Districts | 2004 | DOA/ADB | Agriculture |
53 | A Study to Access the Progress and Present Impact of C.D.P. Activities. | CDP’s Districts | 2004 | DOA/ADB | Agriculture |
54 | District Operation Plan for Improved Supply of Seed and Saplings Under CDP | CDP’s Districts | 2004 | DOA/ADB | Agriculture |
55 | Baaseline study of CDP District in the FWDR | CDP’s Districts | 2004 | DOA/ADB | Agriculture |
56 | Baaseline study of CDP District in the MWDR | CDP’s Districts | 2004 | DOA/ADB | Agriculture |
57 | EIA of Bhurigaon (Bardia)-Telpani (Surkhet) Road 2001 | Bardia and Surkhet | 2001 | NEPECON | Environment |
58 | Agricultural Research and Extension Project | 23 Distrits of Eastern, Western, Mid Western, Far western, Dev. Region. of Nepal | May 1999-Nov. 2002 | MoAC/ WB | Agricultural Research and Extension |
59 | RRA of WFP assisted School Feeding Project in Nepal | Dailekh, Dadeldhura, Rupandehi&Dhanusha Districts | 15 Oct., 1996-15 March 1997 | World Food Programme, UNDP | Nutrition/Educational Evaluation |
60 | EIA Pilot Study of Irrigation Schemes 1998 | 35 Dist. of Eastren& Central D.Region | Dec.1997-Oct.1998 | DOI/ADBHMGN | Environment |
61 | Land Policy, Land Management and Land Degradation in the HKH Region 1998 | Nepal | June-Nov. 2000 | ICIMOD | Policy Analysis/land Use |
62 | Second Irrigation Sector Project 1997-2002 (41000 Ha.) | 35 Dist. of Eastren& Central Dev. Region | Jul.1997 -Dec. 2002 | DOI/ADB/DOI/HMGN | Irrigation |
63 | Detail F/S of SingheGhat Irrigation Under NISP (3000 Ha.) | Kapilvastu district | 1999-2000 | DOI/WB | Feasibility study |
64 | River sub-basin study under SISP | Udaypurand Kabhreplanchok | Dec.1997-Oct.1998 | DOI/ADBM | Feasibility study, survey and investigation |
65 | Model F/S of Irrigation under SISP | 35 Dist. of Eastren& Central Dev. Region | Dec.1997-Oct.1998 | DOI/ADBM | Feasibility study, survey and investigation |
66 | Bara Forestry Project | Bara | March- July, 1996 | FINNIDA | Forestry/Biodiversity |
67 | Assessment of Educational Programmes, | Bhojpur | March-May, 1999 | PLAN International, Bhojpur | Educational Evaluation |
68 | Overview of Current Policy and Legal Context
Of Forstry Sector in Nepal, |
Nepal | January-June,1999 | Nepal UK Community Forestry Project | Forestry/Institution Development |
69 | Initial Environmental Examination of Sunwal-Gauthadi Road, | Nawalparasi, Rupandehi | April-July, 2000 | Department of Roads
Geo-Environment Unit |
Environment |
70 | Environmental Audit of:
a. Butwal-Tansen Rehabilitation Project b. TribhuvanRajpath (Naubise-Hetauda) Rehbilitation Project, 1999 |
Palpa, Makwanpur, Dhading, | April-July, 2000 | DOR/GEU environmental unit | Environment |
71 | Socio-Economic and Institutional Impact Monitoring of Humla Ecosystem Management Project | Humla | November 25, 1998-January 26, 1999 | ANSAB | Biodiversity Conservation and Utilization |
72 | Mid Term Evaluation of the Income Generating Project for Women Farmers Along the Arniko Highway | Kabhre, Sidhupalchowk | January-February,1997 | CEAPRED/DANIDA | Agriculture/Gender |
73 | Case Studies on Participatory Methods and Planning, Monitoring and Evaluation Practices | Gorkha | May-June, 1997 | FAO | Forestry/Evaluation |
74 | Case Studies on the Impact of SFDPs on the participating Households in Dhading | Dhading | April-May, 1997 | GTZ | Agriculture/Poverty Alleviation |
75 | Evaluation of WFP assisted School Feeding Project in Nepal | Dhanusha, Rupandehi, Dailekh and Dadeldura | October, 1996- January, 97 | WFP | Evaluation/Nutrition |
76 | Field Survey for Gender Study 1996 | Rupandehi, Nawalparasi, Kapilbastu | Nov, 1996-February, 1997 | Placenter Ltd., Finland | Gender |
77 | Fact-Finding Study of Agriculture Development Project at Janakpur | Janakpur | Nov-Dec. 1996 | JICA | Agriculture |
78 | Ethnographic Study on the Majhi, Sunuwar, and Paswan Ethnic Groups of Ramechhap and Mahottari Districts | Ramechhap&Mahottari | Nov.1996-January, 1997 | FAO, Kathmandu | Poverty Alleviation/Gender |
79 | Study on Traditional Groups in Nawalparasi District | Nawalparasi | October-November 96 | Action Aid Nepal | Poverty Alleviation/Ethnograhy |
80 | Participatory Training on Sustainable Development | Sindhupalchowk | December 96 | ISARD (NGO) | Rural Development |